
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
703 Properties
Map
703 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths1,718 SqFt1/20 20$1,100,000 $1,075,000 2.3%
- 4 Beds2.5 Baths2,528 SqFt1/21 21$1,465,000 $1,395,000 5.0%
- 2 Beds1 Bath677 SqFt1/19 19$578,000 $550,000 5.1%
- 2 Beds2 Baths1,657 SqFt$852,000 $875,000 2.6%
- 2 Beds1.5 Baths864 SqFt1/21 21$746,000 $739,000 0.9%
- 3 Beds2 Baths1,104 SqFt1/21 21$800,000 $799,000 0.1%
- 6 Beds6.5 Baths4,290 SqFt1/21 21$9,250,000 $9,650,000 4.1%
- 1/8 8$435,000 $499,000 12.8%
- 3 Beds2 Baths1,710 SqFt1/21 21$870,000 $899,000 3.2%
- 4 Beds3 Baths2,400 SqFt1/21 21$1,050,000 $975,000 7.7%
- 3 Beds2 Baths1,098 SqFt1/7 7$875,000 $875,000
- 1/9 9$300,000 $320,000 6.3%
- 4 Beds3 Baths2,547 SqFt1/21 21$1,580,000 $1,695,000 6.8%
- 4 Beds1.5 Baths1,141 SqFt1/21 21$1,050,000 $1,075,000 2.3%
- 3 Beds3 Baths2,501 SqFt1/13 13$734,990 $749,990 2.0%
9042 Summit LN, Granite Bay, CA 95746
Listed by Courtesy Brokerage
- 3 Beds2 Baths1,968 SqFt1/18 18$1,050,000 $1,050,000
- 3 Beds2 Baths1,360 SqFt1/20 20$885,000 $849,000 4.2%
- 4 Beds1 Bath1,110 SqFt1/21 21$780,000 $755,000 3.3%
- 3 Beds2 Baths1,750 SqFt1/9 9$1,501,000 $1,395,000 7.6%
- 2 Beds2 Baths1,332 SqFt1/20 20$795,000 $799,000 0.5%
- 4 Beds4.5 Baths3,386 SqFt1/3 3$3,500,000 $3,500,000
- 4 Beds3 Baths2,665 SqFt1/18 18$1,785,000 $1,899,000 6.0%
- 2 Beds1 Bath816 SqFt1/38 38$766,000 $799,000 4.1%
4135 N Lake BLVD, Carnelian Bay, CA 96140
Listed by Nick Sadek Sotheby's International Realty
- 2 Beds1 Bath816 SqFt1/21 21$766,000 $799,000 4.1%