
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
725 Properties
Map
725 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 1 Bath243 SqFt1/28 28$525,000 $539,000 2.6%
- 3 Beds2.5 Baths2,000 SqFt1/3 3$1,848,750 $1,895,000 2.4%
- 3 Beds2 Baths1,152 SqFt1/23 23$850,000 $925,000 8.1%
- 4 Beds2 Baths1,630 SqFt1/28 28$1,170,000 $1,100,000 6.4%
- 3 Beds2 Baths1,196 SqFt1/24 24$965,000 $945,000 2.1%
- 4 Beds2 Baths1,560 SqFt1/28 28$1,125,250 $1,175,000 4.2%
- 2 Beds1 Bath1,013 SqFt1/28 28$825,000 $895,000 7.8%
- 4 Beds4.5 Baths2,559 SqFt1/28 28$2,310,000 $2,379,000 2.9%
- 4 Beds3 Baths2,283 SqFt1/23 23$2,224,000 $2,300,000 3.3%
- 4 Beds3.5 Baths2,354 SqFt1/28 28$1,150,000 $1,275,000 9.8%
- 4 Beds4.5 Baths2,331 SqFt1/21 21$2,100,000 $2,299,000 8.7%
- 4 Beds4 Baths2,770 SqFt1/28 28$1,775,000 $1,899,000 6.5%
- 3 Beds2 Baths1,708 SqFt1/28 28$1,185,000 $1,185,000
- 3 Beds2 Baths1,920 SqFt1/28 28$952,000 $950,000 0.2%
- 3 Beds3 Baths2,476 SqFt1/28 28$1,500,000 $1,500,000
- 4 Beds3 Baths2,416 SqFt1/21 21$6,200,000 $7,450,000 16.8%
- 4.5 Baths5,174 SqFt1/21 21$3,875,000 $4,129,000 6.2%
- 1 Bed1 Bath760 SqFt1/27 27$2,850,000 $3,000,000 5.0%
- 2 Beds3 Baths1,664 SqFt1/21 21$850,000 $950,000 10.5%
- 5 Beds4 Baths2,140 SqFt1/26 26$1,050,000 $1,190,000 11.8%
5385 N Lake BLVD, Carnelian Bay, CA 96140
Listed by Dombroski Realty
- 4 Beds4 Baths1,705 SqFt1/21 21$1,225,000 $1,200,000 2.1%
- 4 Beds3.5 Baths2,987 SqFt1/28 28$1,542,000 $1,599,000 3.6%
- 3 Beds2.5 Baths2,452 SqFt1/28 28$1,177,000 $1,300,000 9.5%
- 1 Bed1.5 Baths902 SqFt1/28 28$590,000 $599,000 1.5%