
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
160 Properties
Map
160 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds4.5 Baths4,100 SqFt1/21 21$1,825,000 $1,950,000 6.4%
- 3 Beds3 Baths1,850 SqFt$520,000 $520,000
- 2 Beds2.5 Baths1,756 SqFt1/21 21$575,000 $589,000 2.4%
- 0.8 Acres1/6 6$190,000 $225,000 15.6%
- 3 Beds3.5 Baths3,585 SqFt1/21 21$1,080,000 $1,080,000
- 3 Beds3.5 Baths3,106 SqFt1/21 21$1,475,000 $1,550,000 4.8%
- 4 Beds4 Baths3,901 SqFt3D$1,275,000 $1,300,000 1.9%
- 3 Beds3 Baths2,202 SqFt1/21 21$828,000 $838,000 1.2%
- 3 Beds3 Baths1,871 SqFt1/21 21$550,000 $569,000 3.3%
- 3 Beds2.5 Baths2,360 SqFt3D$1,000,000 $1,030,000 2.9%
- 3 Beds3 Baths1,824 SqFt1/4 4$700,000 $645,000 8.5%
- 0.79 Acres1/8 8$125,000 $149,000 16.1%
- 2 Beds2.5 Baths1,700 SqFt1/21 21$445,000 $459,000 3.1%
- 1.41 Acres1/9 9$135,000 $139,000 2.9%
- 0.85 Acres1/9 9$125,000 $129,000 3.1%
- 0.5 Acres1/12 12$129,000 $129,000
- 3 Beds2.5 Baths2,182 SqFt1/21 21$657,300 $657,300
- 3 Beds3.5 Baths2,110 SqFt1/21 21$649,000 $649,000
- 6 Beds6.5 Baths4,665 SqFt1/21 21$1,850,000 $1,995,000 7.3%
- 1.04 Acres1/13 13$54,000 $59,000 8.5%
655 Bobcat TRL, Clio, CA 96106
Listed by Gold Rush Realty, Inc.
- 0.42 Acres1/9 9$45,000 $58,500 23.1%
- 0.58 Acres1/5 5$160,000 $169,000 5.3%
- 3 Beds3 Baths1,840 SqFt1/21 21$580,000 $595,000 2.5%
- 3 Beds3 Baths1,850 SqFt1/21 21$549,000 $549,000