
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
619 Properties
Map
619 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,276 SqFt1/27 27$878,000 $878,000
- 3 Beds2 Baths1,287 SqFt1/21 21$833,000 $828,000 0.6%
- 3 Beds2 Baths1/21 21$879,000 $899,500 2.3%
- 2 Beds1 Bath792 SqFt1/21 21$650,000 $699,000 7.0%
- 3 Beds2.5 Baths1,988 SqFt1/21 21$553,000 $519,000 6.6%
- 4 Beds4.5 Baths3,735 SqFt1/4 4$2,905,200 $2,689,000 8.0%
- 3 Beds2 Baths1,440 SqFt1/20 20$725,000 $725,000
- 0.46 Acres1/8 8$120,000 $120,000
- 3 Beds2,743 SqFt1/21 21$1,620,000 $1,695,000 4.4%
- 1 Bed914 SqFt1/28 28$800,000 $800,000
- 3 Beds2,661 SqFt1/28 28$1,100,000 $1,195,000 7.9%
- 4 Beds4,493 SqFt1/28 28$7,400,000 $7,795,000 5.1%
- 5 Beds3,153 SqFt1/28 28$2,375,000 $2,395,000 0.8%
- 4 Beds3.5 Baths2,261 SqFt1/27 27$1,775,000 $1,850,000 4.1%
- 4 Beds3.5 Baths3,240 SqFt1/28 28$2,050,000 $2,149,000 4.6%
- 3 Beds2.5 Baths1,997 SqFt1/28 28$1,155,000 $1,165,000 0.9%
- 3 Beds2.5 Baths2,206 SqFt1/28 28$1,650,000 $1,700,000 2.9%
- 3 Beds2 Baths1,707 SqFt1/28 28$875,000 $849,950 2.9%
- 4 Beds4.5 Baths4,200 SqFt1/28 28$3,700,000 $3,795,000 2.5%
- 3 Beds2.5 Baths1,587 SqFt1/23 23$1,050,000 $1,035,000 1.4%
- 1/17 17$215,000 $239,000 10.0%
- 3 Beds2 Baths1,432 SqFt$1,210,000 $1,210,000
- 3 Beds2 Baths2,048 SqFt1/28 28$1,300,000 $1,395,000 6.8%
- 2 Beds2 Baths1,095 SqFt$649,000 $684,000 5.1%